Wednesday, November 11, 2009

Scrabble in Spanish World Championship. Second Day


7th. Round


8th. Round



9th. Round






Round 10

6 people of the Spanish team playing against each other!



Here the classification list till Round 10:

PLACE/PLAYER Country Points Average Ranking
1º AMARAL, Claudia Argentina 9 2,9º 90,0%
2º GONZALEZ, Diego Argentina 8,5 6,0º 85,0%
3º PICCIOCHI, Luis Argentina 8 5,2º 80,0%
4º AYALA, Juan Carlos España 8 15,7º 80,0%
5º OLAIZOLA, Benjamín Venezuela 7 6,3º 70,0%
6º PEREZ, Airán Venezuela 7 12,7º 70,0%
7º SANCHEZ, Montse España 7 15,1º 70,0%
8º MOAVRO, Horacio Argentina 7 18,4º 70,0%
9º GONZALEZ, Graciela Argentina 7 22,2º 70,0%
10º OLMOS, Hector Argentina 7 23,9º 70,0%
11º MILLAN, Eufrasio España 7 24,7º 70,0%
12º NAVARRO, Patxi España 7 26,0º 70,0%
13º LAGUZZI, Rocco Argentina 7 26,4º 70,0%
14º MANCHADO, Joan Ramon España 6,5 9,2º 65,0%
15º GONZALEZ, Carlos Venezuela 6 20,3º 60,0%
16º OLAIZOLA, Carlos Venezuela 6 20,9º 60,0%
17º MARTINEZ, Carlos Venezuela 6 22,3º 60,0%
18º NOGUER, Álvaro España 6 22,7º 60,0%
19º GEICHER, Adriana Uruguay 6 22,8º 60,0%
20º PEROZO, Diana Argentina 6 23,5º 60,0%
21º PUENTE, Carlos España 6 26,1º 60,0%
22º CONSTANTIN, Aglaía Colombia 6 26,5º 60,0%
23º KLIE, Héctor Estados Unidos 6 26,7º 60,0%
24º LUGO, Valeska Venezuela 6 31,5º 60,0%
25º MERDINGER, Victoria Argentina 6 31,9º 60,0%
26º MORRIS, Enma México 6 32,7º 60,0%
27º WINIARSKI, Sabrina Uruguay 6 33,9º 60,0%
28º ALVAREZ, Antonio España 6 34,6º 60,0%
29º URDANETA, Johnny Venezuela 6 37,7º 60,0%
30º VALLECILLO, Carmen Argentina 6 45,2º 60,0%
31º CARRIZO, Kelo Argentina 6 53,7º 60,0%
32º GARCIA, Cristian Chile 5 19,2º 50,0%
33º GUZMAN, Héctor México 5 20,8º 50,0%
34º TERENZANI, Alejandro Venezuela 5 21,0º 50,0%
35º OSPINA, Daniel Colombia 5 23,1º 50,0%
36º GARCIA, Carlos Venezuela 5 29,2º 50,0%
37º ESPINOSA, Carlos México 5 33,2º 50,0%
38º HARRISON, Sylvia Colombia 5 33,5º 50,0%
39º FERNANDEZ, Damian Venezuela 5 35,5º 50,0%
40º GUERRERO, Francisco Javier México 5 37,3º 50,0%
41º DELGADO, Selene Uruguay 5 37,8º 50,0%
42º MÜLLER, Marta Virginia Costa Rica 5 40,0º 50,0%
43º PEROZO, Jairo Venezuela 5 40,5º 50,0%
44º RUIZ JUVERA, Jorge México 5 41,0º 50,0%
45º PARRA, José Venezuela 5 41,2º 50,0%
46º ACEVEDO, Luis Argentina 5 43,8º 50,0%
47º OCIO, Gonzalo Uruguay 5 48,7º 50,0%
48º TRAJKOVIC, Aurora Estados Unidos 5 55,4º 50,0%
49º GONZALEZ, Ivette España 5 58,9º 50,0%
50º CARDILLO, Analia Argentina 5 62,6º 50,0%
51º EMIG, Serge Francia 4 35,8º 40,0%
52º RIBAS, Rogelio Argentina 4 40,6º 40,0%
53º LATTUF, Javier Venezuela 4 41,4º 40,0%
54º CARRILLO, Raúl Venezuela 4 41,4º 40,0%
55º SALAZAR, Octavio México 4 42,4º 40,0%
56º GARZA, Norma México 4 43,0º 40,0%
57º ROJAS, Daniel Venezuela 4 44,2º 40,0%
58º MAYNARD, Francis Costa Rica 4 47,7º 40,0%
59º MORA, Alberto Colombia 4 47,9º 40,0%
60º PESCE, Andrea Uruguay 4 49,5º 40,0%
61º RODRIGUEZ, José Luis Venezuela 4 52,7º 40,0%
62º ABADI, Irene Uruguay 4 59,1º 40,0%
63º CAVERO, Miguel Perú 4 60,0º 40,0%
64º RODRIGUEZ, Esther España 4 61,6º 40,0%
65º BIELBA, Lorena Costa Rica 4 65,9º 33,3%
66º GAMOU, Franklin Uruguay 4 67,3º 40,0%
67º MOSCOSO, Alfonso Perú 4 71,8º 40,0%
68º CHACON, Constanza Colombia 4 73,1º 40,0%
69º GONZALEZ, Alejandro México 3,5 47,2º 35,0%
70º GIL, María Victoria Chile 3,5 71,5º 38,9%
71º GARCIA, Carolina Uruguay 3 60,5º 30,0%
72º ROSALES, Santiago España 3 62,1º 30,0%
73º GARCIA, Virginia México 3 65,2º 30,0%
74º BOBADILLA, Jorge Colombia 3 69,5º 30,0%
75º FRITZ, Valerie Colombia 3 70,2º 30,0%
76º GIANELLA, Patricia Perú 3 72,6º 30,0%
77º SANHUEZA, Víctor Chile 3 73,1º 30,0%
78º TEJEIRA, Dulce Estados Unidos 3 77,1º 30,0%
79º WHEATON, Merry Estados Unidos 3 78,7º 30,0%
80º MONDRUS, Ana Costa Rica 2 75,3º 20,0%
81º BOBADILLA, Luz Estados Unidos 1 80,9º 10,0%
82º GALINDO, Hilda Colombia 1 81,3º 10,0%

No comments:

Post a Comment